Your Macros
Protein
150g
30%
600 cal
Carbs
200g
40%
800 cal
Fat
67g
30%
600 cal
| Macro | Grams | Calories | Percentage |
|---|---|---|---|
| Protein | 150g | 600 cal | 30% |
| Carbs | 200g | 800 cal | 40% |
| Fat | 67g | 600 cal | 30% |
| Macro | Grams | Calories | Percentage |
|---|---|---|---|
| Protein | 150g | 600 cal | 30% |
| Carbs | 200g | 800 cal | 40% |
| Fat | 67g | 600 cal | 30% |
Calculate your daily macronutrient needs (protein, carbohydrates, and fat) based on your calorie goals and diet type. Perfect for meal planning and fitness tracking.
Macronutrients (macros) are the nutrients your body needs in large amounts: protein, carbohydrates, and fats. Each provides calories and serves different functions in your body.