Your Results
2633
calories/day (TDEE)
| BMR (Basal Metabolic Rate) | 1699 cal/day |
| TDEE (Total Daily Energy) | 2633 cal/day |
| Protein (30%) | 197g |
| Carbs (40%) | 263g |
| Fat (30%) | 88g |
| BMR (Basal Metabolic Rate) | 1699 cal/day |
| TDEE (Total Daily Energy) | 2633 cal/day |
| Protein (30%) | 197g |
| Carbs (40%) | 263g |
| Fat (30%) | 88g |
Calculate your Total Daily Energy Expenditure (TDEE) to determine how many calories you burn per day based on your activity level, age, gender, height, and weight.
TDEE is calculated by first determining your BMR (Basal Metabolic Rate) using the Mifflin-St Jeor equation, then multiplying by your activity level factor.